La hora en Pacific Time, Mountain Time, Central Time, Eastern Time, Reino Unido, Australian Eastern Daylight Time, Canadá, Filipinas, Alemania y Brasil

  • Canadá tiene 6 zonas horarias. La zona horaria de la capital Ottawa está siendo utilizada.
  • Brasil tiene 4 zonas horarias. La zona horaria de la capital Brasilia está siendo utilizada.
  • Cuando la hora fue 12:00PM del Viernes, Octubre 21 en Pacific Time, fue 13:00PM en Mountain Time, 14:00PM en Central Time, 15:00PM en Eastern Time y Canadá, 17:00PM en Brasil, 20:00PM en Reino Unido, 21:00PM en Alemania, 03:00AM del Sábado, Octubre 22, 2016 en Filipinas, y 06:00AM del Sábado, Octubre 22, 2016 en Australian Eastern Daylight Time.
  • Tiempo restante:
  • Pacific Time es 1 hora detrás de Mountain Time, 2 horas detrás de Central Time, 3 horas detrás de Eastern Time y Canadá, 5 horas detrás de Brasil, 8 horas detrás de Reino Unido, 9 horas detrás de Alemania, 15 horas detrás de Filipinas, y 18 horas detrás de Australian Eastern Daylight Time.
  • Haz click en cualquier hora en la tabla de abajo para abrir y compartir la página del evento

Diferencia de tiempo para Pacific Time es:

Mountain Time+1 horas
Central Time+2 horas
Canadá+3 horas
Eastern Time+3 horas
Brasil+5 horas
Reino Unido+8 horas
Alemania+9 horas
Filipinas+15 horas
Australian Eastern Daylight Time+18 horas

Pacific Time

Mountain Time (+1h)

Central Time (+2h)

Eastern Time (+3h)

Reino Unido (+8h)

Australian Eastern Daylight Time (+18h)

Canadá (+3h)

Filipinas (+15h)

Alemania (+9h)

Brasil (+5h)

Viernes 12:00PM Viernes 13:00PM Viernes 14:00PM Viernes 15:00PM Viernes 20:00PM Sábado 06:00AM Viernes 15:00PM Sábado 03:00AM Viernes 21:00PM Viernes 17:00PM
Viernes 13:00PM Viernes 14:00PM Viernes 15:00PM Viernes 16:00PM Viernes 21:00PM Sábado 07:00AM Viernes 16:00PM Sábado 04:00AM Viernes 22:00PM Viernes 18:00PM
Viernes 14:00PM Viernes 15:00PM Viernes 16:00PM Viernes 17:00PM Viernes 22:00PM Sábado 08:00AM Viernes 17:00PM Sábado 05:00AM Viernes 23:00PM Viernes 19:00PM
Viernes 15:00PM Viernes 16:00PM Viernes 17:00PM Viernes 18:00PM Viernes 23:00PM Sábado 09:00AM Viernes 18:00PM Sábado 06:00AM Sábado 00:00AM Viernes 20:00PM
Viernes 16:00PM Viernes 17:00PM Viernes 18:00PM Viernes 19:00PM Sábado 00:00AM Sábado 10:00AM Viernes 19:00PM Sábado 07:00AM Sábado 01:00AM Viernes 21:00PM
Viernes 17:00PM Viernes 18:00PM Viernes 19:00PM Viernes 20:00PM Sábado 01:00AM Sábado 11:00AM Viernes 20:00PM Sábado 08:00AM Sábado 02:00AM Viernes 22:00PM
Viernes 18:00PM Viernes 19:00PM Viernes 20:00PM Viernes 21:00PM Sábado 02:00AM Sábado 12:00PM Viernes 21:00PM Sábado 09:00AM Sábado 03:00AM Viernes 23:00PM
Viernes 19:00PM Viernes 20:00PM Viernes 21:00PM Viernes 22:00PM Sábado 03:00AM Sábado 13:00PM Viernes 22:00PM Sábado 10:00AM Sábado 04:00AM Sábado 00:00AM
Viernes 20:00PM Viernes 21:00PM Viernes 22:00PM Viernes 23:00PM Sábado 04:00AM Sábado 14:00PM Viernes 23:00PM Sábado 11:00AM Sábado 05:00AM Sábado 01:00AM
Viernes 21:00PM Viernes 22:00PM Viernes 23:00PM Sábado 00:00AM Sábado 05:00AM Sábado 15:00PM Sábado 00:00AM Sábado 12:00PM Sábado 06:00AM Sábado 02:00AM
Viernes 22:00PM Viernes 23:00PM Sábado 00:00AM Sábado 01:00AM Sábado 06:00AM Sábado 16:00PM Sábado 01:00AM Sábado 13:00PM Sábado 07:00AM Sábado 03:00AM
Viernes 23:00PM Sábado 00:00AM Sábado 01:00AM Sábado 02:00AM Sábado 07:00AM Sábado 17:00PM Sábado 02:00AM Sábado 14:00PM Sábado 08:00AM Sábado 04:00AM
Sábado 00:00AM Sábado 01:00AM Sábado 02:00AM Sábado 03:00AM Sábado 08:00AM Sábado 18:00PM Sábado 03:00AM Sábado 15:00PM Sábado 09:00AM Sábado 05:00AM
Sábado 01:00AM Sábado 02:00AM Sábado 03:00AM Sábado 04:00AM Sábado 09:00AM Sábado 19:00PM Sábado 04:00AM Sábado 16:00PM Sábado 10:00AM Sábado 06:00AM
Sábado 02:00AM Sábado 03:00AM Sábado 04:00AM Sábado 05:00AM Sábado 10:00AM Sábado 20:00PM Sábado 05:00AM Sábado 17:00PM Sábado 11:00AM Sábado 07:00AM
Sábado 03:00AM Sábado 04:00AM Sábado 05:00AM Sábado 06:00AM Sábado 11:00AM Sábado 21:00PM Sábado 06:00AM Sábado 18:00PM Sábado 12:00PM Sábado 08:00AM
Sábado 04:00AM Sábado 05:00AM Sábado 06:00AM Sábado 07:00AM Sábado 12:00PM Sábado 22:00PM Sábado 07:00AM Sábado 19:00PM Sábado 13:00PM Sábado 09:00AM
Sábado 05:00AM Sábado 06:00AM Sábado 07:00AM Sábado 08:00AM Sábado 13:00PM Sábado 23:00PM Sábado 08:00AM Sábado 20:00PM Sábado 14:00PM Sábado 10:00AM
Sábado 06:00AM Sábado 07:00AM Sábado 08:00AM Sábado 09:00AM Sábado 14:00PMDomingo 00:00AM Sábado 09:00AM Sábado 21:00PM Sábado 15:00PM Sábado 11:00AM
Sábado 07:00AM Sábado 08:00AM Sábado 09:00AM Sábado 10:00AM Sábado 15:00PMDomingo 01:00AM Sábado 10:00AM Sábado 22:00PM Sábado 16:00PM Sábado 12:00PM
Sábado 08:00AM Sábado 09:00AM Sábado 10:00AM Sábado 11:00AM Sábado 16:00PMDomingo 02:00AM Sábado 11:00AM Sábado 23:00PM Sábado 17:00PM Sábado 13:00PM
Sábado 09:00AM Sábado 10:00AM Sábado 11:00AM Sábado 12:00PM Sábado 17:00PMDomingo 03:00AM Sábado 12:00PMDomingo 00:00AM Sábado 18:00PM Sábado 14:00PM
Sábado 10:00AM Sábado 11:00AM Sábado 12:00PM Sábado 13:00PM Sábado 18:00PMDomingo 04:00AM Sábado 13:00PMDomingo 01:00AM Sábado 19:00PM Sábado 15:00PM
Sábado 11:00AM Sábado 12:00PM Sábado 13:00PM Sábado 14:00PM Sábado 19:00PMDomingo 05:00AM Sábado 14:00PMDomingo 02:00AM Sábado 20:00PM Sábado 16:00PM
Sábado 12:00PM Sábado 13:00PM Sábado 14:00PM Sábado 15:00PM Sábado 20:00PMDomingo 06:00AM Sábado 15:00PMDomingo 03:00AM Sábado 21:00PM Sábado 17:00PM
Sábado 13:00PM Sábado 14:00PM Sábado 15:00PM Sábado 16:00PM Sábado 21:00PMDomingo 07:00AM Sábado 16:00PMDomingo 04:00AM Sábado 22:00PM Sábado 18:00PM
Sábado 14:00PM Sábado 15:00PM Sábado 16:00PM Sábado 17:00PM Sábado 22:00PMDomingo 08:00AM Sábado 17:00PMDomingo 05:00AM Sábado 23:00PM Sábado 19:00PM
Sábado 15:00PM Sábado 16:00PM Sábado 17:00PM Sábado 18:00PM Sábado 23:00PMDomingo 09:00AM Sábado 18:00PMDomingo 06:00AMDomingo 00:00AM Sábado 20:00PM
Sábado 16:00PM Sábado 17:00PM Sábado 18:00PM Sábado 19:00PMDomingo 00:00AMDomingo 10:00AM Sábado 19:00PMDomingo 07:00AMDomingo 01:00AM Sábado 21:00PM
Sábado 17:00PM Sábado 18:00PM Sábado 19:00PM Sábado 20:00PMDomingo 01:00AMDomingo 11:00AM Sábado 20:00PMDomingo 08:00AMDomingo 02:00AM Sábado 22:00PM
Sábado 18:00PM Sábado 19:00PM Sábado 20:00PM Sábado 21:00PMDomingo 02:00AMDomingo 12:00PM Sábado 21:00PMDomingo 09:00AMDomingo 03:00AM Sábado 23:00PM
Sábado 19:00PM Sábado 20:00PM Sábado 21:00PM Sábado 22:00PMDomingo 03:00AMDomingo 13:00PM Sábado 22:00PMDomingo 10:00AMDomingo 04:00AMDomingo 00:00AM
Sábado 20:00PM Sábado 21:00PM Sábado 22:00PM Sábado 23:00PMDomingo 04:00AMDomingo 14:00PM Sábado 23:00PMDomingo 11:00AMDomingo 05:00AMDomingo 01:00AM
Sábado 21:00PM Sábado 22:00PM Sábado 23:00PMDomingo 00:00AMDomingo 05:00AMDomingo 15:00PMDomingo 00:00AMDomingo 12:00PMDomingo 06:00AMDomingo 02:00AM
Sábado 22:00PM Sábado 23:00PMDomingo 00:00AMDomingo 01:00AMDomingo 06:00AMDomingo 16:00PMDomingo 01:00AMDomingo 13:00PMDomingo 07:00AMDomingo 03:00AM
Sábado 23:00PMDomingo 00:00AMDomingo 01:00AMDomingo 02:00AMDomingo 07:00AMDomingo 17:00PMDomingo 02:00AMDomingo 14:00PMDomingo 08:00AMDomingo 04:00AM

Comparar nuevamente

 
 
Domingo, Enero 12, 2025, Semana 2